Mortar
| Refractory Mortar | SK 30 | SK 32 | SK 34 | SK 36 | SK 38 | |
| Al2O3 (%) | 30 | 34 | 42 | 55 | 70 | ![]() |
| SiO2 (%) | 65 | 62 | 54 | 40 | 28 | |
| Fe2O3 (%) | < 2.0 | < 2.0 | < 2.0 | < 2.0 | < 1.88 | |
| Grain Size (mm) | 0 - 0.8 | 0 - 0.8 | 0 - 0.8 | 0 - 0.8 | 0 - 0.8 | |
| Characteristics | Heat | Heat | Heat | Heat | Heat | |
| Packing (kg/bag) | 50 | 50 | 50 | 50 | 50 | |
| Application | SK 30 Fire Clay Brick | SK 32 Fire Clay Brick | SK 34 Fire Clay Brick | SK 36 High Alumina Brick | SK 38 High Alumina Brick |
