Castable
| Castable | 1400°C | 1500°C | 1600°C | 1700°C | ||
| Al2O3 (%) | 42% | 54% | 60% | 70% | ![]() |
|
| SiO2 (%) | 46% | 39% | 33% | 23% | ||
| Fe2O3 |
1 | |||||
| CaO | < 3% | |||||
| Required Material 1m3 | 2000kg | 2300kg | 2500kg | 2500kg | ||
| Service Temperature | 1400C | 1500C | 1600C | 1700C | ||
| Cold Crushing Strength kg/cm2 110°C | 200 | 250 - 300 | 300 + | 300 | ||
| Water Addition | 17 - 18% | 13% | 11% | 10ltr/100kg | ||
| Packing | 25kg/bag | 25kg/bag | 25kg/bag | 25kg/bag | ||
| Permanent Liner Change 1400°C | + 0.5% |
