FacebookLazadaShopee

Language:


Deep Groove Ball Bearing

Item Size (mm) Basic Load Rating (kN) Max Runout Speed (rpm) Weight (kg)
d D B rsmin Dynamic Cr Static Cor Oil Grease  
6000 10 26 8 0.3 4.62 1.96 36000 30000 0.019
6001 12 28 8 0.3 5.07 2.36 32000 26000 0.022
6002 15 32 9 0.3 5.59 2.85 28000 22000 0.03
6003 17 35 10 0.3 6.05 3.25 24000 19000 0.039
6004 20 42 12 0.6 9.36 5 20000 17000 0.069
6005 25 47 12 1 11.2 6.55 18000 15000 0.08
6006 30 55 13 1 13.3 8.3 15000 12000 0.12
6007 35 62 14 1 15.9 10.2 13000 10000 0.16
6008 40 68 15 1 16.8 11.6 12000 9500 0.19
6009 45 75 16 1 20.86 14.6 11000 9000 0.25
6010 50 80 16 1 21.5 16 10000 8500 0.26
6011 55 90 18 1.1 28.1 21.2 9000 7500 0.39
6012 60 95 18 1.1 29.6 23.2 8000 6700 0.42
6013 65 100 18 1.1 30.7 25 7500 6300 0.44
6014 70 110 20 1.1 37.7 31 7000 6000 0.6
6015 75 115 20 1.1 39.7 33.5 6700 5600 0.64
6016 80 125 22 1.1 47.5 40 6300 5300 0.85
6017 85 130 22 1.1 49.4 43 6000 5000 0.89
6018 90 140 24 1.5 58.5 50 5600 4800 1.15
6200 10 30 9 0.6 5.07 2.36 30000 24000 0.032
6201 12 32 10 0.6 6.87 3.1 28000 22000 0.037
6202 15 25 11 0.6 7.8 3.75 24000 19000 0.045
6203 17 40 12 0.6 9.56 4.75 20000 17000 0.065
6204 20 47 14 1 12.7 6.55 18000 15000 0.11
6205 25 52 15 1 14 7.8 15000 12000 0.13
6206 30 62 16 1 19.5 11.2 13000 1000 0.2
6207 35 72 17 1.1 15.5 15.3 11000 9000 0.29
6208 40 80 18 1.1 30.7 19 10000 8500 0.37
6209 45 85 19 1.1 33.2 21.6 9000 7500 0.41
6210 50 90 20 1.1 35.1 23.2 8500 7000 0.46
6211 55 100 21 1.5 43.6 29 7500 6300 0.61
6212 60 110 22 1.5 47.5 32.5 7000 6000 0.78
6212 65 120 23 1.5 55.9 40.5 6300 5300 0.99
6214 70 125 24 1.5 60.5 45 6000 5000 1.05
6215 75 130 25 1.5 66.3 49 5600 4800 1.2
6216 80 140 26 2 70.2 55 5300 4500 1.4
6217 85 150 28 2 83.2 64 5000 4300 1.8
6218 90 160 30 2 95.6 73.5 4500 3800 2.15
6300 10 35 11 0.6 8.06 3.4 26000 20000 0.053
6301 12 37 12 1 9.75 4.15 24000 19000 0.06
6302 15 42 13 1 11.4 5.4 20000 17000 0.082
6303 17 47 14 1 13.5 6.55 18000 16000 0.12
6304 20 52 15 1.1 15.9 7.8 16000 13000 0.14
6305 25 62 17 1.1 22.5 11.6 14000 11000 0.23
6306 30 72 19 1.1 28.1 16. 11000 9000 0.35
6307 35 80 21 1.5 33.2 19 10000 8500 0.46
6308 40 90 23 1.5 41 24 9000 7500 0.63
6309 45 100 25 1.5 52.7 31.5 8000 6700 0.83
6310 50 110 27 2 61.8 38 7500 6300 1.05
6311 55 120 29 2 71.5 45 6700 5600 1.35
6312 60 130 31 2.1 81.9 52 6000 5000 1.7
6313 65 140 33 2.1 92.3 60 5600 4800 2.1
6314 70 150 35 2.1 104 68 5300 4500 2.5
6315 75 160 37 2.1 114 76.5 5000 4300 3
6316 80 170 39 2.1 125 86.5 4500 3800 3.6
6317 85 180 41 3 133 96.5 4300 3600 4.25

 

Item Size (mm) Basic Load Rating (kN) Weight (kg)
d D B rmin Dynamic Cr Static Cor
16001 12 28 7 0.3 5.08 2.38 0.019
16002 15 32 8 0.3 5.6 2.55 0.025
16003 17 35 8 0.3 6.82 3.38 0.027
16004 20 42 8 0.3 7.9 4.45 0.05
16005 25 47 8 0.3 8.42 5.15 0.06
16006 30 55 9 0.3 11.2 6.25 0.085
16007 35 62 9 0.3 11.5 8.8 0.1
16008 40 68 9 0.3 12.5 10.2 0.13
16009 45 75 10 0.6 12.8 10.2 0.17
16010 50 80 10 0.6 16.2 13.2 0.18
16011 55 90 11 0.6 16.2 17.2 0.26
16012 60 95 11 0.6 16.5 15 0.28
16013 65 100 11 0.6 17.5 16 0.3
16014 70 110 13 0.6 20.2 18.8 0.3
16015 75 115 13 0.6 25 23.8 0.46
16016 80 125 14 0.6 25.2 25.2 0.6
16017 85 130 14 0.6 25.8 26.2 0.63
16018 90 140 16 1 33.5 33.5 0.85
16019 95 145 16 1 37 36.8 0.89
16020 100 150 16 1 38.2 38.5 0.91