Firebrick
|
Anti Acid Brick |
||||||
| Al2O3 (%) | 25% | ![]() ![]() |
||||
| SiO2 (%) | 70% | |||||
| Fe2O3 | 1.5% | |||||
| Refractoriness | -- | |||||
| Bulk Density fm/c.c. | 2.0 - 2.1 | |||||
| Cold Crushing Strength Kg/cm2 | > 700 | |||||
| Service Temperature °C | 1280 | |||||
| Porosity | 14 | |||||
| Fire Clay Brick | SK 30 | SK 32 | SK 34 | |||
| Al2O3 (%) | 30 | 34 | 42 | ![]() |
||
| SiO2 (%) | 65 | 52 | 54 | |||
| Fe2O3 (%) | < 2.0 | < 2.0 | < 2.0 | |||
| Bulk Density (gm/c.c) | 1.90 | 1.95 | 2.00 | |||
| Porosity (%) | < 26 | < 26 | < 26 | |||
| Cold Crushing Strength (Kg/cm2) | 200 | 230 | 250 | |||
| Refractories (C) | 1450 | 1550 | 1650 | |||
| Services Temperature (°C) | 1300 | 1300 | 1320 | |||
| High Alumina Brick | SK 36 | SK38 | ||||
| Al2O3 (%) | 55 | 70 | ![]() |
|||
| SiO2 (%) | 40 | 28 | ||||
| Fe2O3 (%) | < 2.0 | 1.88 | ||||
| Bulk Density (gm/c.c) | 2.10 | 2.913 | ||||
| Porosity (%) | < 26 | < 26 | ||||
| Cold Crushing Strength (Kg/cm2) | 300 | 476 | ||||
| Refractories (°C) | 1790 | 1850 | ||||
| Services Temperature (°C) | 1450 | 1500 | ||||
| Plastic Materials | SK 34 | SK 36 |
|
|||
| Al2O3 (%) | 42% | 55% | ||||
| SiO2 (%) | 54% | 40% | ||||
| Fe2O3 (%) | < 2% | < 2% | ||||
| Method of Apply | Ramming or Casting | Ramming or Casting | ||||
| Net Weight | 25kg/carton | 25kg/carton | ||||
| Temperature (°C) | 1400°C | 1600°C | ||||



